Thousands of Nova Scotians don't know where there next meal will come from, and many rely on local food banks for assistance.
Each year Food Banks Canada releases HungerCount, a comprehensive report that helps us understand who turns to food banks and why. This national study is conducted during the month of March and results are released each November.
In March 2011:
22,505 Nova Scotians were assisted by food banks
31.5% were under the age of 18
33% increase since 2008
Regional breakdown of individuals using food banks in NS
| Region | Individuals using food banks |
| Valley-Yarmouth | 3914 |
| South Shore | 1177 |
| Colchester-East Hants-Cumberland | 3139 |
| Halifax Regional Municipality | 9305 |
| Antigonish-Pictou-Guysborough | 2501 |
| Cape Breton | 2469 |
Income source of individuals using food banks in NS
| Source of income | Percentage |
| Job | 9.9% |
| Employment Insurance | 6.4% |
| Income Assistance | 59.4% |
| Disability related income support | 10% |
| Pension | 8.8% |
| Student loans / scholarships | 0.5% |
| No income | 3.4% |
| Other | 1.7% |
Family type of households using food banks in NS
| Family type | Percentage |
| Single-parent families | 22.9% |
| Two-parent families | 18.6% |
| Couples with no children | 13.3% |
| Single people | 45.2% |
Housing type of households using food banks in NS
| Housing type | Percentage |
| Homeowners | 11.6% |
| Rental market tenants | 64% |
| Social housing tenants | 19.5% |
| Band-owned housing | 0.9% |
| Shelter or group home | 0.8% |
| Living on the street | 0.2% |
| Living with family or friends | 3% |




